loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 181.67 9.93 -28.14
Equity-Bharti Airtel Jun 30, 2025 102.13 5.58 8.26
Equity-Kotak Mah. Bank Jun 30, 2025 95.93 5.24 9.40
Equity-Eternal Ltd Jun 30, 2025 80.24 4.39 10.84
Equity-Larsen & Toubro Jun 30, 2025 80.15 4.38 -0.14
Equity-Reliance Industr Jun 30, 2025 72.05 3.94 5.61
Equity-Amber Enterp. Jun 30, 2025 58.29 3.19 4.28
Equity-Sapphire Foods Jun 30, 2025 54.84 3.00 5.14
Equity-Affle 3i Jun 30, 2025 49.41 2.70 15.14
Equity-Ambuja Cements Jun 30, 2025 44.96 2.46 4.33
Equity-HDFC Life Insur. Jun 30, 2025 44.50 2.43 4.82
Equity-M & M Jun 30, 2025 43.13 2.36 68.54
Equity-Jubilant Food. Jun 30, 2025 42.42 2.32 7.06
Equity-PB Fintech. Jun 30, 2025 40.89 2.23 3.54
Equity-Hindalco Inds. Jun 30, 2025 40.49 2.21 19.65
Equity-SKF India Jun 30, 2025 38.62 2.11 7.92
Equity-Amara Raja Ener. Jun 30, 2025 38.35 2.10 -6.41
Equity-United Breweries Jun 30, 2025 36.72 2.01 45.37
Equity-Tata Power Co. Jun 30, 2025 36.68 2.00 26.08
Equity-Bharat Electron Jun 30, 2025 35.27 1.93 9.59
Equity-Cyient Jun 30, 2025 35.18 1.92 -4.32
Equity-Narayana Hrudaya Jun 30, 2025 34.83 1.90 24.46
Equity-Tata Motors Jun 30, 2025 34.58 1.89 -4.38
Equity-Delhivery Jun 30, 2025 33.86 1.85 6.93
Equity-Kirl.Pneumatic Jun 30, 2025 32.11 1.75 9.10
Equity-United Spirits Jun 30, 2025 32.07 1.75 -6.05
Equity-Dr Lal Pathlabs Jun 30, 2025 27.93 1.53 51.98
Equity-Crompton Gr. Con Jun 30, 2025 27.19 1.49 15.75
Equity-Craftsman Auto Jun 30, 2025 26.69 1.46 -0.60
Equity-Prudent Corp. Jun 30, 2025 25.48 1.39 -8.25
Equity-FSN E-Commerce Jun 30, 2025 24.55 1.34 2.52
Equity-ZF Commercial Jun 30, 2025 24.38 1.33 0.00
Equity-Go Fashion (I) Jun 30, 2025 24.06 1.32 4.27
Equity-360 ONE Jun 30, 2025 23.89 1.31 0.00
Equity-Indegene Jun 30, 2025 22.95 1.25 0.00
Equity-Deepak Nitrite Jun 30, 2025 22.07 1.21 33.17
Equity-Rategain Travel Jun 30, 2025 19.94 1.09 14.79
Equity-Electronics Mart Jun 30, 2025 19.72 1.08 21.64
Equity-Greaves Cotton Jun 30, 2025 19.15 1.05 51.85
Equity-Indian Energy Ex Jun 30, 2025 18.71 1.02 -3.71
Equity-KPIT Technologi. Jun 30, 2025 18.19 0.99 0.00
Equity-Praj Industries Jun 30, 2025 17.87 0.98 25.54
Equity-SJS Enterprises Jun 30, 2025 17.16 0.94 16.39
Equity-Ola Electric Jun 30, 2025 10.30 0.56 -15.31
Equity-Cello World Jun 30, 2025 10.24 0.56 -0.94
Equity-Just Dial Jun 30, 2025 10.22 0.56 34.61
Net CA & Others-Net CA & Others Jun 30, 2025 -0.15 -0.01 -100.86